All providers
Superserve
Self-hostableFirecracker microVMs for long-running agents, with full-state pause, snapshots and forks.
$0.166/ hr
Compute + memory; storage billed separately
Developer $20/mo · $20 usage included
From ComputeSDK, which runs the same test against every provider. Latest run Nov 6, 2026.
Burst time to interactive
Composite score out of 100. Higher is better.
93.2Nov 6, 2026
Rank 10 of 30 on the latest run, down 1.9 from Oct 30.
Clone, install, typecheck
Seconds to build a real repo. Lower is better.
59.4 sNov 6, 2026
Rank 13 of 35 on the latest run, 4.9 s faster than Oct 30. Failed Oct 2.
Superserve limits and features| Runtime |
|---|
| Isolation | microVMFirecracker |
|---|
| Snapshots | Memory + diskand fork |
|---|
| Kept after stop | Disk + memoryon pause |
|---|
| When idle | Optional auto-pause |
|---|
| Max session | No limitDeveloper / Pro |
|---|
| Resources |
|---|
| Max vCPU | 16Pro plan |
|---|
| Max memory | 64 GiBPro plan |
|---|
| Max disk | — |
|---|
| Sizing | Per template |
|---|
| GPU | — |
|---|
| Max concurrency | 2,000Pro; Developer 100 |
|---|
| Access |
|---|
| Custom image | Yes |
|---|
| Self-hosting | BYOCEnterprise, early partners |
|---|
| Secrets | Injectedon egress |
|---|
| Network controls | Yesdomains / CIDRs |
|---|
| Preview URLs | Yespublic / authenticated |
|---|
Sources Checked 10 Nov 2026