# Freestyle

VMs that boot from snapshots, with live outbound rules. Pause keeps memory and disk; a stop keeps the disk.

Route to it: `--provider freestyle`.

Compare it with others: [/providers/compare?p=freestyle](/providers/compare?p=freestyle).

## Price

| Size | Asked for | Per hour | Per month | Runs as | Plan |
| --- | --- | --- | --- | --- | --- |
| S | 1 vCPU · 2 GiB | $0.267/hr | $195/mo | 4 vCPU · 8 GiB · 32 GiB | $0 to 50 h/mo |
| M | 2 vCPU · 4 GiB | $0.267/hr | $195/mo | 4 vCPU · 8 GiB · 32 GiB | $0 to 50 h/mo |
| L | 4 vCPU · 8 GiB | $0.267/hr | $195/mo | 4 vCPU · 8 GiB · 32 GiB | $0 to 50 h/mo |
| XL | 8 vCPU · 16 GiB | Not offered | Not offered | — | — |

A month is 730 hours of running. Freestyle bills CPU the whole time a sandbox runs, so it is always 100%.

## Limits and features

What works through Sandbox Router:

| Feature | Value | Details |
| --- | --- | --- |
| Isolation | VM | own KVM, bare metal |
| Snapshots | Memory | and fork |
| Kept after stop | Disk + memory | paid plans |
| When idle | — |  |
| Max session | No limit |  |
| Max vCPU | 4 |  |
| Max memory | 8 GiB |  |
| Max disk | 32 GiB |  |
| Sizing | XS–XL |  |
| Custom image | Yes |  |
| GPU | No |  |
| Self-hosting | No | bare metal on request |

- ‡ Freestyle runs every size on its one default VM (4 vCPU, 8 GiB).

Pricing sources, checked 6 Nov 2026: [freestyle.sh/pricing](https://www.freestyle.sh/pricing), [Pricing and limits](https://www.freestyle.sh/docs/vms/pricing-and-limits), [Base snapshots](https://www.freestyle.sh/docs/vms/base-snapshots).

## Benchmarks

From [ComputeSDK](https://www.computesdk.com/benchmarks/sandboxes), which runs the same test against every provider. Latest run Nov 6, 2026.

- Burst TTI score: 78.2. Rank 20 of 30 on the latest run, up 15.8 from Oct 30. ([source](https://www.computesdk.com/benchmarks/sandboxes/burst-tti/freestyle))
- Build time: Failed on every run, Sep 25 to Nov 6, 2026. ([source](https://www.computesdk.com/benchmarks/sandboxes/dax/freestyle))

| Run | Burst TTI score | Build time |
| --- | --- | --- |
| Nov 6, 2026 | 78.2 | Failed |
| Oct 30, 2026 | 62.5 | Failed |
| Oct 23, 2026 | 61.7 | Failed |
| Oct 20, 2026 | 65.2 | Failed |
| Oct 16, 2026 | 0.0 | Failed |
| Oct 9, 2026 | 84.1 | Failed |
| Oct 2, 2026 | 87.5 | Failed |
| Sep 25, 2026 | 88.4 | Failed |
