# Cloudflare

Containers on the Cloudflare network. Files are lost on stop unless written to mounted storage.

Route to it: `--provider cloudflare`.

Compare it with others: [/providers/compare?p=cloudflare](/providers/compare?p=cloudflare).

## Price

| Size | Asked for | Per hour | Per month | Runs as | Plan |
| --- | --- | --- | --- | --- | --- |
| S | 1 vCPU · 2 GiB | $0.144/hr | $105/mo | 1 vCPU · 3 GiB · 10 GB | None |
| M | 2 vCPU · 4 GiB | $0.282/hr | $206/mo | 2 vCPU · 6 GiB · 10 GB | None |
| L | 4 vCPU · 8 GiB | $0.559/hr | $408/mo | 4 vCPU · 12 GiB · 10 GB | None |
| XL | 8 vCPU · 16 GiB | Not offered | Not offered | — | — |

A month is 730 hours of running. Cloudflare bills CPU the whole time a sandbox runs, so it is always 100%.

## Limits and features

What works through Sandbox Router:

| Feature | Value | Details |
| --- | --- | --- |
| Isolation | microVM | Firecracker |
| Snapshots | No | Direct calls: Filesystem. The provider has this, but Sandbox Router doesn't pass it through yet. |
| Kept after stop | Nothing |  |
| When idle | Stops when idle |  |
| Max session | No limit | stops when idle |
| Max vCPU | 4 |  |
| Max memory | 12 GiB |  |
| Max disk | 20 GB |  |
| Sizing | XS–2XL, or custom |  |
| Custom image | Yes |  |
| GPU | No |  |
| Self-hosting | No | Cloudflare only |

Pricing sources, checked 6 Nov 2026: [Cloudflare Sandbox pricing](https://developers.cloudflare.com/sandbox/sdk/platform/pricing/), [Sandbox Router's rates](https://sandboxrouter.io/pricing#rates).

## Benchmarks

From [ComputeSDK](https://www.computesdk.com/benchmarks/sandboxes), which runs the same test against every provider. Latest run Nov 6, 2026.

- Burst TTI score: 91.3. Rank 12 of 30 on the latest run, up 1.1 from Oct 30. ([source](https://www.computesdk.com/benchmarks/sandboxes/burst-tti/cloudflare))
- Build time: 182.7 s. Rank 26 of 35 on the latest run, 7.2 s faster than Oct 30. ([source](https://www.computesdk.com/benchmarks/sandboxes/dax/cloudflare))

| Run | Burst TTI score | Build time |
| --- | --- | --- |
| Nov 6, 2026 | 91.3 | 182.7 s |
| Oct 30, 2026 | 90.3 | 189.9 s |
| Oct 23, 2026 | 92.0 | 149.6 s |
| Oct 20, 2026 | 92.3 | 125.4 s |
| Oct 16, 2026 | 87.5 | 114.1 s |
| Oct 9, 2026 | 92.2 | Failed |
| Oct 2, 2026 | 93.8 | Failed |
| Sep 25, 2026 | 92.1 | Failed |
